| Place of Origin: | Shenzhen, China |
| Brand Name: | DUALRAYS/OEM/ODM/OBM Optional |
| Certification: | CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available |
| Model Number: | DR-HB100DNN-8XX -BCP-BGBX03 |
| Document: | DUALRAYS LIGHTING Catalogue...26.pdf |
| Minimum Order Quantity: | 1PCS |
|---|---|
| Price: | Please inquiry for the latest price |
| Packaging Details: | DUALRAYS/OEM/ODM/OBM Package Optional |
| Delivery Time: | 5-15 business days |
| Payment Terms: | T/T,L/C,Paypal |
| Supply Ability: | 100,000PCS/Month |
| Power: | 100W DIP(60/80W/100W) 150W DIP(100W/120W/150W) 200W DIP(120W/150W/200W) | Efficiency: | 150LPW (PROLine) | 170LPW (PRIMELine) | 190LPW (ULTRALine) Optional |
|---|---|---|---|
| Material: | Aluminium Alloy | CCT: | Single CCT (3000K | 4000K | 5000K | 5700K |6500K) |
| Power Factor: | 0.96 | IP Rating: | IP66 |
| Recommended Mounted Height: | 5 - 15 Meters | ||
| Highlight: | MEANWELL Driver LED Sports Floodlights,150lm/W LED Sports Floodlights,300W Led Stadium Floodlights |
||
Meanwell Driver 300W 150lm/W LED Sports Floodlights 5 Years Warranty With CE ROHS Certifications
![]()
![]()
![]()
| Model No. | DR-FL050-CGXX | DR-FL100-CGXX | DR-FL150-CGXX | DR-FL200-CGXX | DR-FL300-CGXX |
| System Watts/W | 50W | 100W | 150W | 200W | 300W |
| System Efficiency/LPW | 120~125LPW | ||||
| Lumen Output/lm | 6.500±5% | 12.500±5% | 18.750±5% | 25.000±5% | 37.500±5% |
| Rated Input Voltage/V | AC200~240V, 50/60Hz /(AC100~277V, 50/60Hz Optional) | ||||
| LEDs Light Source | SMD3030 | ||||
| SDCM | <5 | ||||
| CCT/K | 5000K for Standard (3000K/4000K/5700K/6500K Optional) | ||||
| CRI/Ra | >70Ra (>80Ra for Option) | ||||
| Power Factor | >0.95 | ||||
| THD | <10% | ||||
| Beam Angle(Optional) | Symmetrical 30°/60°/90°/120°,Asymmetrical/Type II / Type III / Type IV beam angle optional | ||||
| UGR | <25 | ||||
| Surge Protection | 6~10KV SPD built in Driver,Exterior SPD 20KV Meanwell Optional | ||||
| LED Driver | Sosen,Meanwell ELG / HLG Optional | ||||
| IP Rating | IP65 | ||||
| Dimming(Optional) | 1-10V, DALI,PWM,Zigbee for Option | ||||
| Safety Protection | Open Circuit / Short Circuit / Over-voltage / Over Temperature Protection | ||||
| Sensor (Optional) | Motion Sensor | ||||
| Protection Class | ClassⅠ | ||||
| Finishing Color(Optional) | Black RAL9017(Standard) / White RAL9016 Optional | ||||
| Material | Aluminum+Toughened Glass | ||||
| Lifespan/hrs | 62.000 Hrs (Ta=30℃@L70) | ||||
| Operation Temp/℃ | 40°C to + 50°C(-40°F to 122°F) | ||||
| Storage Temp/℃ | - 40°C to + 65°C(-40°F to 149°F) | ||||
| Switching Cycles | 100,000 Times | ||||
| Certificate | CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available | ||||
![]()
![]()
![]()
| Model No. | Net Weight/Kg | Outer Carton Size/mm | Gross Weight/Kg | QTY”/CTN |
| DR-FL050-CGXX | 3.6 | 355*350*165 | 4.5 | 1PCS/CTN |
| DR-FL100-CGXX | 3.8 | 355*350*165 | 4.7 | 1PCS/CTN |
| DR-FL150-CGXX | 4.5 | 415*410*175 | 5.8 | 1PCS/CTN |
| DR-FL200-CGXX | 5.7 | 475*470*195 | 7.3 | 1PCS/CTN |
| DR-FL300-CGXX | 9.3 | 475*470*195 | 11.5 | 1PCS/CTN |
Contact Person: David Lau
Tel: +8618620309436
Waterproof IK10 Vibration Outdoor LED Street Lights 60W IP66 150lm / W With Photocell Controller
Highway Loading Area Wireless Led Outdoor Flood Lights IP66 Outdoor Led Floodlight 180W