| Place of Origin: | Shenzhen,China |
| Brand Name: | DUALRAYS |
| Certification: | CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available |
| Model Number: | DR-TPL040-BG41 |
| Minimum Order Quantity: | 10PCS |
|---|---|
| Price: | Negotiated |
| Packaging Details: | Netural Package/OEM and ODM Package Available |
| Delivery Time: | 5-15 business days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100000pcs/month |
| Power: | 40W | Length: | 4ft |
|---|---|---|---|
| Power Efficiency: | 92% | Power Factor: | 0.98 |
| Guarantee: | 5 Years | Drive: | Boke |
| Highlight: | explosion proof led lights,vapor proof led light |
||
Dualrays D5 Series 40W Suspending Mounted LED Tri Proof Light 4ft Boker Driver Energy Saving For Poultry Farm
![]()
![]()
![]()
Dualrays D5 Series 40W LED Tri Proof Light -- Detailed Product Description
| Model No.: | DR-TPL040-BG41 | Color Index: | >80Ra |
| Power: | 40W | AC Input Vol: | AC200~277V 50-60Hz |
| LEDs Qty: | 273PCS | Length: | 4ft |
| Life Span: | 50,000hrs | Warranty: | 5 Years |
Dualrays D5 Series 40W LED Tri Proof Light-- Features
1.Full plastic housing with high transmittance arcrylic cover,light and economic design concept;
2. Luminaire coated in an environmentally friendly polyester powder formulated for a durable and long-lasting color in a silvery,black and
white finish;
3.100LPW Standard Version,130LPW Proline Version,160LPW Primeline Version for option,CRI>80Ra,more sufficient;
4. PFC function,0-10V,DALI dimming and PIR sensor
5. BOKE flicker-free constant current driver is isolated away from the heat source of the LEDs,keeps the stability and performance of the driver for long life,quick responds,no flicker, lightning protection, PFC function,0-10V,DALI dimming and PIR sensor;
![]()
| Model No. | DR-TP020-BG2XPX | DR-TP030-BG4XPX | DR-TP040-BG4XPX | DR-TP040-BG5XPX | DR-TP050-BG5XPX |
| System Watts/W | 20W | 30W | 40W | 40W |
50W
|
| System Efficiency/LPW | 120LPW / 140LPW Optioanl | ||||
| Lumen Output/lm | 2.400/2.800±5% | 3.600/4.200±5% | 4.800/5.600±5% | 4.800/5.600±5% | 6.000/7.000±5% |
| Rated Input Voltage/V | AC200~240V, 50/60Hz /(AC100~277V, 50/60Hz Optional) | ||||
| LEDs Light Source | SMD2835 | ||||
| SDCM | <6 | ||||
| CCT/K | 5000K for Standard (3000K/4000K/5700K/6500K Optional) | ||||
| CRI/Ra | >80Ra (>70Ra for Option) | ||||
| Power Factor | >0.94 | ||||
| THD | <10% | ||||
| Beam Angle(Optional) | 120° | ||||
| UGR | <22 | ||||
| LED Driver | DUALRAYS Own Developed High PF Interior Driver | ||||
| IP Rating | IP65 | ||||
| IK Level | IK08 | ||||
| Dimming(Optional) | 1-10V | ||||
| Sensor(Optional) | No | ||||
| Emergency(Optional) | No | ||||
| Protection Class | ClassⅠ | ||||
| Finishing Color(Optional) | White RAL9016 Optional | ||||
| Material | PC+PC | ||||
| Lifespan/hrs | 50.000 Hrs (Ta=30℃@L70) | ||||
| Operation Temp/℃ | 40°C to + 50°C(-40°F to 122°F) | ||||
| Storage Temp/℃ | - 40°C to + 65°C(-40°F to 149°F) | ||||
| Installation(Optional) | Suspension / Ceiling Mounting Optional | ||||
| Certificate | CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available | ||||
![]()
|
Character/Length
|
2ft
|
4ft
|
5ft
|
|
|
A
|
600mm
|
1200mm
|
1500mm
|
|
|
B
|
74mm
|
74mm
|
74mm
|
|
|
C
|
74m
|
74mm
|
74mm
|
![]()
![]()
![]()
![]()
|
Size
|
Net Weight/PCS
|
Outer Carton Size
|
G.W
|
Quantity/CTN
|
|
2ft
|
0.9kg
|
L670xW440xH200mm
|
13.2kg
|
10PCS
|
|
4ft
|
1.8kg
|
L1270xW360xH200mm
|
17.5kg
|
8PCS
|
|
5ft
|
2.1kg
|
L1570xW360xH200mm
|
20.6kg
|
8PCS
|
RE: Yes, please contact us for details.
RE: Ra>80 for standard.
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. David Lau
Tel: 86-18620309436
Fax: 86-755-61641072
15W IP66/IP69K 140lm/W LED Portable Work Light for Marine and Temporary Lighting
15W LED Portable Work Light with IP67 Protection and 5-Year Warranty for Marine and Construction
Waterproof IK10 Vibration Outdoor LED Street Lights 60W IP66 150lm / W With Photocell Controller
Highway Loading Area Wireless Led Outdoor Flood Lights IP66 Outdoor Led Floodlight 180W