| Place of Origin: | Shenzhen,China |
| Brand Name: | DUALRAYS(OEM/ODM/OBM Available) |
| Certification: | CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available |
| Model Number: | DR-SFL500-DGX |
| Minimum Order Quantity: | 1PCS |
|---|---|
| Price: | Negotiated After Inquiry |
| Packaging Details: | Netural Package,OEM/ODM/OBM Package Available,9PCS/CTN |
| Delivery Time: | 5-15 Bussiness Day |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10000PCS/Month |
| Material: | Aluminum+PC | Input Voltage: | 100~277VAC/ 50~60Hz | 277~480VAC/ 50~60Hz |
|---|---|---|---|
| LEDs: | SMD3030 / SMD5050 Optional | Optics: | 30°/60°/90°/120°Symmetric,49*21°/54*40°/90*110°/70*140°/80*140°/143*50/136*78° / 143*50°Asymmetric,45°polarized,60°polarized(developing) |
| IP Rating: | IP66 | CCT: | 3000/4000/5000/5700K±300K |
| Recommended Mounted Height: | 5 - 20 Meters | Certificate: | CE(EMC+LVD),RoHS,D-Mark,SAA,RCM Available |
| Installation(Optional): | Recreational Sports Lighting Applications (Football, Hockey, Basketball, Golf,Tennis,etc) | Guarantee: | 5 Years(Extensible Up To 7 Years) |
| Highlight: | Zigbee wireless control LED sport light,led stadium floodlights,500W LED sport light |
||
| Housing Material | High pressure die-cast ADC12 aluminium |
|---|---|
| Housing Color | Metallic Black (RAL9017), other colors optional |
| Sealing Gaskets | Silicone foam |
| Thermal Dissipation | Passive convection through finless ADC12 AL body |
| Brackets | U Shape Bracket with 360° rotation |
| Mounting Height | 5 - 20 meters recommended |
| Maintenance | Modular concept for easy component replacement |
| IP Rating | IP66 |
| IK Rating | IK10 |
| Protective Class | Class I |
| Cable Entry | H05RN-F 3*1.5mm² | 5*1.5mm² (Max 4mm²) |
| Surge Protection | CM: 10kV, DM: 6kV |
| Smart Functions | 0-10V, PWM, Time control, DMX, Zigbee, DALI |
| Main Voltage | 100-277VAC/50-60Hz | 277-480VAC/50-60Hz |
|---|---|
| Power Factor | ≥0.95 |
| THD | <10% |
| Output Type | Non-SELV (non-isolated) |
| Flicker Factor | <1% |
| Driver Efficacy | >90% |
| Energy Class | A++ IPEA>1.15 |
| LEDs | SMD3030 / SMD5050 Optional |
|---|---|
| CCT | 3000K | 4000K | 5000K | 5700K | 6500K |
| CRI | >70Ra standard (>80Ra available) |
| Photobiological Safety | RG0 (exempt of risk) |
| ULOR/DLOR | 0% / 100% |
| Luminous Flux CIE nº3 | >95% |
| SDCM | <6 |
| Beam Angle | Multiple symmetric, asymmetric, polarized options |
| Lifetime | 100,000 hours (L80B10) |
| Luminous Efficacy | 130LPW (PROLine) | 160LPW (PRIMELine) |
| Operation Temperature | -40°C to +50°C (-40°F to 122°F) |
|---|---|
| Operation Humidity | 10-90% RH, not condensed |
| Storage Temperature | -40°C to +80°C (-40°F to 176°F) |
| LED Lifetime | ≥100,000 hours (L80B10) |
| Driver MTBF | 500,000 hours |
| Vibration Resistance | 10-500Hz, 5G 12min/cycle |
| Acoustic Noise | <25dB (30cm distance) |
| Warranty | 5 Years (extensible to 7 years) |
| Power | Inner Box | Outer Carton | QTY/CTN | Unit N.W. | G.W./Carton |
|---|---|---|---|---|---|
| 50W | 260x150x425mm | 635x540x445mm | 8PCS | 3.6Kg | 32.8Kg |
| 100W | 300x150x425mm | 635x620x445mm | 8PCS | 5.8Kg | 51.6Kg |
| 150W | 405x150x425mm | 635x420x445mm | 4PCS | 7.4Kg | 33.5Kg |
| 200W | 415x150x410mm | 635x430x430mm | 4PCS | 9.3Kg | 42.7Kg |
| 250W | 415x150x485mm | 415x150x485mm | 1PCS | 13.9Kg | 16.3Kg |
| 300W | 415x150x560mm | 415x150x560mm | 1PCS | 16.3Kg | 19.5Kg |
| 400W | 415x150x560mm | 415x150x560mm | 1PCS | 19.5Kg | 22.8Kg |
| 500W | 415x150x635mm | 415x150x635mm | 1PCS | 22.8Kg | 25.5Kg |
Contact Person: Mr. David Lau
Tel: 86-18620309436
Fax: 86-755-61641072
15W IP66/IP69K 140lm/W LED Portable Work Light for Marine and Temporary Lighting
15W LED Portable Work Light with IP67 Protection and 5-Year Warranty for Marine and Construction
Waterproof IK10 Vibration Outdoor LED Street Lights 60W IP66 150lm / W With Photocell Controller
Highway Loading Area Wireless Led Outdoor Flood Lights IP66 Outdoor Led Floodlight 180W