Place of Origin: | Shenzhen,China |
Brand Name: | DUALRAYS |
Certification: | CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available |
Model Number: | DR-HB300-EG2 |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | Negotiated |
Packaging Details: | Netural Package/OEM and ODM Package Available |
Delivery Time: | 5-15 Bussiness Day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000PCS/Month |
Rated Power: | 300W | Power Effciency: | 95% |
---|---|---|---|
Power Factor: | 0.95 | CRI: | >83Ra |
LED's Brand: | LUMILEDS | Warranty: | 5 Years |
Highlight: | high bay led shop lights,wireless led outdoor flood lights |
Dualrays 300W HB5 LED High Bay Light Multiple Dimming Options 150lmw High Efficiency SMD3030
Dualrays 300W HB5 LED High Bay Light-- Features:
* High Color Rendering Index (CRI>80);
* AC100V~277V,50/60Hz input voltage;
* Highly brightness LUXEON SMD3030 LEDs,energy efficient - up to 160LPW;
* Adjustable ripple-lens optic with 60°/90°/120° beam angle;
* Superior PC reflector-optic for low glare applications,PMMA,glass cover available;
* Installation: Loop Hanging, Ceiling Mounting, Wall Mounting,pipe mounting;
Dualrays 300W HB5 LED High Bay Light--Advantages:
* Build strategic partnership with international top brands such as CREE, LUMILEDS, NICHIA, MEANWELL,etc.
* Have branch office and warehouse in Netherlands with more than 4000㎡. 3 days delivery time, fast reaction.
* HB3 series UFO high bay is our private module, more competitive and higher quality;
* Supply different version with different configurations for our customers.
Dualrays 150W HB5 LED High Bay Light-- Data Sheet:
Model No. | DR-HB150-EGXP |
System Watts/W | 300W |
System Efficiency/LPW | 42.000±5% |
SDCM | <6 |
CCT/K | 3000K/4000K/5000K/5700K/6500K |
CRI/Ra | >80Ra (>70Ra for Option) |
> Shipyards;
> Mines;
> Workshops;
> Warehouse;
> Highway toll stations;
> Gas stations;
> Supermarkets;
> Exhibition center;
Model No. | DR-HB100-EGXP | DR-HB150-EGXP | DR-HB300-EGXP |
System Watts/W | 100W | 150W | 300W |
System Efficiency/LPW | 140LPW | 21.000±5% | 42.000±5% |
Lumen Output/lm | 14.000±5% | ||
Rated Input Voltage/V | AC100~277V 50/60Hz | ||
LEDs Light Source | SMD3030 | ||
SDCM | <6 | ||
CCT/K | 3000K/4000K/5000K/5700K/6500K | ||
CRI/Ra | >80Ra (>70Ra for Option) | ||
Power Factor | >0.95 | ||
THD | <10% | ||
Beam Angle(Optional) | 60°/90°/110° | ||
UGR | <25 | ||
Surge Protection | 6~10KV SPD built in Driver,Exterior SPD 10KV() or 20KV Meanwell Optional | ||
LED Driver | Meanwell HBG/ELG/HLG,Sosen | ||
IP Rating | Ip65 | ||
Dimming(Optional) | 0/1-10V/DALI/Zigbee | ||
Sensor(Optional) | Pluggable Motion Sensor,Daylight sensor | ||
Emergency(Optional) | Available | ||
Protection Class | ClassⅠ | ||
Finishing Color(Optional) | Black RAL9017 / White RAL9016 | ||
Material | Aluminum+PC | ||
Lifespan/hrs | >50.000 Hrs (Ta=30℃@L70) | ||
Operation Temp/℃ | -40°C to + 50°C(-40°F to 122°F) | ||
Storage Temp/℃ | -40°C to + 65°C(-40°F to 149°F) | ||
Dimension/mm | Φ350*210mm | ||
Installation(Optional) | Loop Hanging, Ceiling Mounting, Wall Mounting,Pipe Mounting | ||
Certificate | CE(EMC+LVD),RoHS,TUV/GS ,D-Mark,SAA,RCM Available; |
Character/Power
|
100W
|
150W
|
200W
|
240W
|
![]() |
A
|
Ø350mm
|
Ø350mm
|
Ø420mm
|
Ø420mm
|
|
B
|
210mm
|
210mm
|
220mm
|
220mm
|
Contact Person: Mr. David Lau
Tel: 86-18620309436
Fax: 86-755-61641072
800W led sports ground lighting outdoor Corrosive Resistant Powder Coated
150W high power flood Light With 150LPW CCT 3000K 5000k 6500K 5 Years Warranty
1430mm 75W Universal Easy Exchanging LED Linear light Module
35W Universal Plug in LED linear retrofit replacement for 2x36W fluorescent tube
1500mm Universal Plug in LED Module with Power adjustable by Switch
EU Trunking Rail System Compatible Linear Retrofit Linear LED Module
Waterproof IK10 Vibration Outdoor LED Street Lights 60W IP66 150lm / W With Photocell Controller
Highway Loading Area Wireless Led Outdoor Flood Lights IP66 Outdoor Led Floodlight 180W