Place of Origin: | Shenzhen,China |
Brand Name: | DUALRAYS(OEM available) |
Certification: | CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available |
Model Number: | DR-SPL600-FGXP |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Please inquiry for updated price |
Packaging Details: | Netural Package/OEM and ODM Package Available |
Delivery Time: | 5-15 Bussiness Day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000PCS/Month |
Rated Power: | 600W | LEDs: | SMD 5050 |
---|---|---|---|
CCT: | WW:3000±200K NW: 4000±200K DW:5000±200K CW: 5700±200K | IP Rating: | IP66 |
Power Factor: | PF>0.9 | Housing: | AL 6063+ PC |
Warranty: | 5 Years | Power Supply: | SOSEN/Meanwell |
Highlight: | football stadium floodlights,wireless led outdoor flood lights |
600W High Efficiency LED Flood Light WF2 For Sports Exterior Ground Square
Model No. | DR-SPL300-FGXP | DR-SPL400-FGXP | DR-SPL600-FGXP | DR-SPL800-FGXP |
System Watts/W | 300W | 400W | 600W | 800W |
System Efficiency/LPW | 150LPW | |||
Lumen Output/lm | 45.000±5% | 60.000±5% | 90.000±5% | 120.000±5% |
Rated Input Voltage/V | AC100~277V, 50/60Hz | |||
LEDs Light Source | SMD5050 | |||
SDCM | <5 | |||
CCT/K | 5000K for Standard (3000K/4000K/5700K/6500K Optional) | |||
CRI/Ra | >70Ra (>80Ra for Option) | |||
Power Factor | >0.95 | |||
THD | <10% | |||
Beam Angle(Optional) | 30°/60°/90° | |||
UGR | <25 | |||
Surge Protection | 4~6KV SPD built in Driver,Exterior SPD 20KV Meanwell Optional | |||
LED Driver | Meanwell ELG / HLG Optional | |||
IP Rating | IP65 | |||
Dimming(Optional) | 1-10V, DALI,PWM,Zigbee for Option | |||
Safety Protection | Open Circuit / Short Circuit / Over-voltage / Over Temperature Protection | |||
Start Time | 0.5s | |||
Protection Class | ClassⅠ | |||
Finishing Color(Optional) | Black RAL9017(Standard) / White RAL9016 Optional | |||
Material | Aluminum+PC | |||
Lifespan/hrs | 70.000 Hrs (Ta=30℃@L70) | |||
Operation Temp/℃ | 40°C to + 50°C(-40°F to 122°F) | |||
Storage Temp/℃ | - 40°C to + 65°C(-40°F to 149°F) | |||
Switching Cycles | 100,000 Times | |||
Certificate | CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available |
Character/Power
|
300W
|
400W
|
600W
|
800W
|
|
A / mm
|
Ø445
|
Ø445
|
Ø537
|
Ø537
|
|
B / mm
|
321
|
321
|
373
|
373
|
Model No.
|
Net Weight/Kg
|
Outer Carton Size/mm
|
Gross Weight/Kg
|
QTY”/CTN
|
DR-SPL300-FGXP
|
12.4
|
610*510*250
|
13.8
|
1PCS/CTN
|
DR-SPL400-FGXP
|
12.9
|
610*510*250
|
14.7
|
1PCS/CTN
|
DR-SPL600-FGXP
|
25.3
|
890*710*275
|
27.6
|
1PCS/CTN |
DR-SPL800-FGXP | 25.9 | 890*710*275 | 28.8 |
1PCS/CTN
|
Thank you for your using Dualrays LED luminaires, we regards quality first as our marketing philosophy from the design and package of all our
products,we here declare that all of our products are tested by professionals and obey strict quality standards,we have professional after-sale
service team to follow our customers,we promise that when you find any quality problems caused by the products quality itself within its
guarantee period,you can contact us freely. When confirmed by the QC Department, we will immediately help you to exchange or
maintain products for free.Shenzhen Dualrays Optoelectronics Co., LIMITED. will serve you with heart and soul!
Contact Person: Mr. David Lau
Tel: 86-18620309436
Fax: 86-755-61641072
800W led sports ground lighting outdoor Corrosive Resistant Powder Coated
150W high power flood Light With 150LPW CCT 3000K 5000k 6500K 5 Years Warranty
1430mm 75W Universal Easy Exchanging LED Linear light Module
35W Universal Plug in LED linear retrofit replacement for 2x36W fluorescent tube
1500mm Universal Plug in LED Module with Power adjustable by Switch
EU Trunking Rail System Compatible Linear Retrofit Linear LED Module
Waterproof IK10 Vibration Outdoor LED Street Lights 60W IP66 150lm / W With Photocell Controller
Highway Loading Area Wireless Led Outdoor Flood Lights IP66 Outdoor Led Floodlight 180W